SPECIFICATIONS
| FRAME | 
			27.5" lightweight 6061 alloy disc specific framewith integrated head tube, internal cable routing, snake stays and replaceable derailleur hanger | 
		
| FORK | 27.5" 80mm travel, preload and Lockout | 
| HEADSET | Semi integrated A-head 1-1/8" | 
| HANDLEBAR | Low riser, W: 640mm, R: 20mm, bore: 31.8mm, sweep: 6° | 
| GRIP | Kraton grip | 
| HEADSTEM | Alloy A-head 25.4mm Ext: XS/S=60mm, M/L=80mm, XL=105mm | 
| CRANKSET | Alloy MTB crank 42 x 32 x 22T L=170mm | 
| BOTTOM BRACKET | Cartridge bottom bracket | 
| PEDALS | Low profile high impact resin | 
| FRONT DERAILLEUR | MicroShift FD-M20 ∮31.8mm Top pull | 
| REAR DERAILLEUR | MicroShift TS38-7 7Speed Index, Inner pull | 
| SHIFTERS | MicroShift 21 speed Index R:TS38-7 7Speed, L:TS38-3 Speed, 3 finger pull | 
| FREEWHEEL | General Model SF-FW05 7 speed 12-28T | 
| CHAIN | KMC Z-7 x 120 Links | 
| BRAKES | JAK-8 mechanical disc brakes with 160mm rotors | 
| WHEELS | 27.5" alloy 32 hole A/V double wall disc specific rims, alloy disc hubs and stainless spokes | 
| TYRES | General 27.5" x 2.1" wire bead | 
| SADDLE | General MTB sport saddle | 
| SEATPOST / CLAMP | 
			 Alloy micro adjust 27.2mm, L:350mm with QR clamp  | 
		
GEOMETRY
| FRAME SIZE | XS | S | M | L | XL | 
|---|---|---|---|---|---|
| 14" | 16" | 17.5" | 19" | 21" | |
| A – STACK | 574 | 584 | 595 | 607 | 618 | 
| B – REACH | 375 | 382 | 403 | 419 | 435 | 
| C – STAND OVER HEIGHT | 406 | 435 | 454 | 478 | 505 | 
| D – EFFECTIVE TOP TUBE LENGTH | 540 | 555 | 585 | 605 | 630 | 
| E – SEAT TUBE (CENTRE TO TOP) | 355 | 410 | 440 | 480 | 530 | 
| F – SEAT ANGLE | 74° | 73.5° | 73° | 73° | 72.5° | 
| G – HEAD TUBE LENGTH | 110 | 120 | 130 | 140 | 150 | 
| H – HEAD ANGLE | 69° | 69° | 69.5° | 70° | 70.5° | 
| I – WHEEL BASE | 1062 | 1073 | 1092 | 1108 | 1121 | 
| J – CHAIN STAY LENGTH | 440 | 440 | 440 | 440 | 440 | 
| K – BB DROP | 45 | 45 | 45 | 45 | 45 | 
| L – FORK RAKE | 42 | 42 | 42 | 42 | 42 | 
| M – AXLE TO CROWN | 475 | 475 | 475 | 475 | 475 | 
| REAR DROPOUT SPACING | 135 | 135 | 135 | 135 | 135 | 
| APPROX. RIDER HEIGHT | 147 - 160CM  4'10" - 5'3"  | 
			155 - 165CM  5'1" - 5'5"  | 
			165 - 173CM  5'5" - 5'8"  | 
			173 - 180CM  5'8" - 5'11"  | 
			180 - 190CM  5'11" - 6'3"  | 
		
APPROX. RIDER HEIGHT IS A RECOMMENDATION, AND SHOULD BE USED AS A GUIDE ONLY.
TO ENSURE A PROPER FIT, WE RECOMMEND CAREFULLY CHECKING THE SIZING AVAILABILITY THAT BEST SUITS YOU.
(10841)
| SKU | 10841 | 
| Brand | TITAN | 
| Shipping Weight | 20.0000kg | 
| Shipping Width | 0.200m | 
| Shipping Height | 0.720m | 
| Shipping Length | 1.450m | 
| Shipping Cubic | 0.208800000m3 | 
| Unit Of Measure | ea | 
Be The First To Review This Product!
Help other General Accessories (GENACS) users shop smarter by writing reviews for products you have purchased.